Intel CPU Core I5-6600K 3.5GHz Quad-Core LGA1151
Intel® Core™ i5-6600K Processor
(6M Cache, up to 3.90 GHz)
Videos, crisper. Gaming, more versatile. Performance, more efficient. With Intel® Core™ i5 processor, your systems and devices work smarter than ever so you can work more effectively than ever with an automatic burst of speed when you need it with Intel® Turbo Boost Technology. With built-in technology like Intel® RealSense™ technology that allows you to interact with your device with just a gesture and revolutionary 3D scanning, computing just got a little bit more human. With built-in Iris™ graphics, watch 4K video on multiple screens, create eye-popping content faster and play seamlessly in 3D. Your experience truly comes to life on screen with 6th generation Intel® Core™ processors.
Ready. Wake. Create.
From zero to power in a flash, the 6th generation Intel® Core™ processor wakes quicker than ever and lets you switch in and out of apps more seamlessly than ever.
Stunning Visual Experiences
With 6th generation Intel® Core™ Ultra HD graphics, your screen comes to life. Watch in a whole new way with 4k screens. Wireless displays let you create and game anywhere.
Security You Can Trust
Worry-free and hassle-free security is yours. With facial recognition and True Key™ technology, getting you logged in and protected has never been easier or more secure.
Tekniske detaljer
Stand | Ny |
---|---|
Producent | Intel |
GTIN | 5032037076142 |
Kort opsummering | Intel Core i5-6600K, 6th gen Intel® Core™ i5, 3,5 GHz, LGA 1151 (stik H4), PC, 14 nm, i5-6600K |
Lang opsummering | Intel i5-6600K, Core. Processor familie: 6th gen Intel® Core™ i5, Processor frekvens: 3,5 GHz, Sokkel til processor: LGA 1151 (stik H4). Hukommelseskanaler understøttet af processor: Dobbelt, Maksimal intern hukommelse, der understøttes af processor: 32 G |
Antal understøttede processorer | 1 |
PCI ekspres slots, antal | 16 |
Processor cache | 6144 KB |
Produkttype | Processor |
Video kompressionsformater | ![]() |
Grafik-adapter, maksimal hukommelse | 1740 MB |
Født den | Q3'15 |
Bus båndbredde | 8 |
Bus type enheder | GT/s |
Grafikkort maks dynamiske frekvens | 1.15 GHz |
Startdato | Q3'15 |
Maksimal opløsning & opdateringshastighed (DisplayPort) | 4096x2304@60Hz |
Maksimal opløsning & opdateringshastighed (HDMI) | 4096x2304@24Hz |
Maksimal opløsning & opdateringshastighed (integreret fladskærm) | 4096x2304@60Hz |
Maksimal opløsning & opdateringshastighed (VGA) | N/A |
Antal grafikkerner | 2 |
OpenGL support | ![]() |
Produktnavn | Intel Core i5-6600K (6M Cache, up to 3.90 GHz) |
Status | Discontinued |
Maksimal hukommelse | 64 GB |
Navn på processor mærke | Intel Core i5 Intel Core i5 Processor |
Sidste ændring | 63903513 |
Maksimum opløsning (WiDi) | 1080p |
Produkt familie | 6th Generation Intel Core i5 Processors |
Processor
Processor familie | 6th gen Intel® Core™ i5 |
---|---|
Processor frekvens | 3,5 GHz |
Processor cores | 4 |
Sokkel til processor | LGA 1151 (stik H4) |
Komponent til | PC |
Processor litografi | 14 nm |
Boks | ![]() |
Blæser inkluderet | ![]() |
Processortype | i5-6600K |
Antal tråde | 4 |
Processor driftstilstande | 64-bit |
Processor serie | Intel Core i5-6600 Desktop series |
Processor cache | 6 MB |
Processor cache type | Smart Cache |
Stepping | R0 |
Processor turbo frekvens (max) | 3,9 GHz |
Bus type | DMI3 |
Processor kodenavn | Skylake |
Processor ARK ID | 88191 |
Hukommelse
Hukommelseskanaler understøttet af processor | Dobbelt |
---|---|
Maksimal intern hukommelse, der understøttes af processor | 32 GB |
Hukommelsestyper der understøttes af processor | DDR3L-SDRAM,DDR4-SDRAM |
Hukommelse klokfrekvenser der understøttes af processor | 1600,2133 Mhz |
Hukommelsesbåndbredde der understøttes af processor (maks) | 34,2 GB/sek. |
ECC understøttet af processor | ![]() |
Grafik
On-board grafikkort | ![]() |
---|---|
On-board grafikkort, model | Intel® HD Graphics 530 |
Maksimal indbygget grafikkort hukommelse | 1,74 GB |
Indbygget grafikkort basis frekvens | 350 Mhz |
Indbygget grafik adapter dynamisk frekvens (maks) | 1150 Mhz |
Antal skærme der understøttes af det indbyggede grafikkort | 3 |
Indbygget grafikkort 4K support | ![]() |
Indbygget grafikkort DirectX-version | 11.2/12 |
Indbygget grafikkort OpenGL-version | 4.3 |
Indbygget grafikkort maksimal adapter opløsning (DisplayPort) | 4096 x 2160 pixel |
Indbygget maksimum grafikkort opløsning (HDMI) | 4096 x 2160 pixel |
Grafik enheds id | 1912 |
Antal udførelsesenheder | 24 |
Strømstyring
Termisk Design (TDP) | 91 W |
---|
Funktioner
Udfør deaktivering af bit | ![]() |
---|---|
Idle status | ![]() |
Termisk overvågningsteknologier | ![]() |
Maksimalt antal PCI express baner | 16 |
PCI ekspres slots version | 3.0 |
PCI ekspres konfigurationer | 1x16,2x8,1x8+2x4 |
Støttede instruktionssæt | AVX 2.0,SSE4.1,SSE4.2 |
Skalerbar | 1S |
CPU konfiguration (maks.) | 1 |
Indlejret tilgængelige muligheder | ![]() |
Grafik & IMC litografi | 14 nm |
Specifikationer for termiske løsninger | PCG 2015D |
Markedssegment | DT |
Processor særlige funktioner
Intel® Anti-Theft Teknologi (Intel® AT) | ![]() |
---|---|
Intel® Hyper Threading Teknologi (Intel® HT Technology) | ![]() |
Intel® Identity Protection Teknologi (Intel® IPT) | ![]() |
Intel® My WiFi Teknologi (Intel® MWT) | ![]() |
Intel® Turbo Boost Teknologi | 2.0 |
Intel® vPro™ Teknologi | ![]() |
Intel® Quick Sync Video Teknologi | ![]() |
Intel® InTru™ 3D Teknologi | ![]() |
Intel® Wireless Display (Intel® WiDi) | ![]() |
Intel® Clear Video HD Teknologi (Intel® CVT HD) | ![]() |
Intel® Insider™ | ![]() |
Intel® Fast Memory Access | ![]() |
Intel® AES Nye Instruktioner (Intel® AES-NI) | ![]() |
Enhanced Intel SpeedStep Teknologi | ![]() |
Intel® Trusted Execution Teknologi | ![]() |
Intel® hukommelse beskyttelsesudvidelser (Intel® MPX) | ![]() |
Intel® Enhanced Halt State | ![]() |
Intel® Clear Video Teknologi til MID (Intel® CVT for MID) | ![]() |
Intel® VT-x with Extended Page Tables (EPT) | ![]() |
Intel® Sikker Nøgle | ![]() |
Intel® TSX-NI | ![]() |
Intel® Stabil Billede Platformsprogram (SIPP) | ![]() |
Intel® OS Guard | ![]() |
Intel® Mindre Forretnings-fordele (Intel® SBA) | ![]() |
Intel® klar video teknologi | ![]() |
Intel® 64 | ![]() |
Intel® Identity Protection Technology version | 1.00 |
Intel® Secure Key Technology version | 1.00 |
Intel® Small Business Advantage (SBA) version | 1.00 |
Intel® Stable Billede Platform Program (SIPP) version | 0,00 |
Intel® Virtualization Technology (VT-x) | ![]() |
Intel® Virtualization Technology for Directed I/O (VT-d) | ![]() |
Intel® TSX-NI-version | 1.00 |
Konfliktfri processor | ![]() |
Intel® Optane™ Memory Ready | ![]() |
Intel® Boot Guard | ![]() |
Driftsbetingelser
Tcase | 64 °C |
---|
Vægt & størrelser
Bredde (emballage) | 37,5 mm |
---|---|
Dybde (emballage) | 37,5 mm |
Processor-pakke størrelse | 37.5 x 37.5 mm |
Andre funktioner
Intel® Virtualization Teknologi (Intel® VT) | VT-d,VT-x |
---|---|
Maksimal intern hukommelse | 65536 MB |
Cache hukommelse | 6 MB |
Videodekodning | ![]() |
Grafisk output | eDP/DP/HDMI/DVI |